Number of persons
- 1 bedrooms
Opening
Open from 26 March 2026 to 31 October 2026
Prices
| Prices | Min. | Max. |
|---|---|---|
| One person | 260€ | |
| Three weeks | 790€ | 800€ |
| Prices | Min. | Max. |
|---|---|---|
| One person | 270€ | |
| Three weeks | 790€ | 800€ |
| Prices | Min. | Max. |
|---|---|---|
| One person | 290€ | |
| Three weeks | 790€ | 800€ |
| Prices | Min. | Max. |
|---|---|---|
| One person | 270€ | |
| Three weeks | 790€ | 800€ |
| Prices | Min. | Max. |
|---|---|---|
| One person | 260€ | |
| Three weeks | 790€ | 800€ |
Means of payment
- Check
- Cash
Services
Equipment
- Garden room
- Terrace
- Barbecue
- Garden
Services
- Pets welcome
Conveniences
- Baby equipment
- 140 cm bed
- Freezer
- Shower
- Oven
- Shared washing machine
- Dishwasher
- Fridge
- Hair dryer
- Sofa bed
- Electrical heating
- Microwave
- Bed 90 cm
- Baby bed